From - To | BB | HP | FP |
07/12/2023 - 10/12/2023 (*) | 56,00 € | 66,00 € | 76,00 € |
15/12/2023 - 17/12/2023 (*) | 56,00 € | 66,00 € | 76,00 € |
22/12/2023 - 25/12/2023 (*) | 62,00 € | 72,00 € | 82,00 € |
26/12/2023 - 02/01/2024 (*) | 65,00 € | 75,00 € | 85,00 € |
02/01/2024 - 06/01/2024(*) | 65,00 € | 75,00 € | 85,00 € |
07/01/2024 - 20/01/2024 (*) | 48,00 € | 58,00 € | 68,00 € |
21/01/2024 - 03/02/2024 (*) | 50,00 € | 60,00 € | 70,00 € |
04/02/2024 - 02/03/2024 (*) | 54,00 € | 64,00 € | 74,00 € |
03/03/2024 - 28/03/2024 (*) | 48,00 € | 58,00 € | 68,00 € |
29/03/2024 - 02/04/2024 (*) | 58,00 € | 68,00 € | 78,00 € |
Prices per person per day, excluding tourist tax of Euro 1,50 pp a day.
Extra 15% for period of less then 3 days
Single room with an extra fee of 15%
Double room for 1 person an extra fee of 30%
Cradle in room with an extra fee of Euro 15 pp a day.
Family offer: 4=3 Paying if your children has less then 12 years